본문 바로가기

라그나로크Z

  • 11월 패션스톤
  • 카드 교환 이벤트
  • 라그나로크 x  설악 워터피아 제휴 이벤트
  • 환상총서 중앙실험실 업데이트!
  • 2024 VIP 이벤트
  • 철통보안 이벤트

새소식NEWS

업데이트

  • Base Level 경험치 테이블 변경
  • 2021.08.04 4,064
  • 레벨 기존 변경
    1                  -                  -
    2            4,743            4,743
    3            5,083            5,083
    4            5,448            5,447
    5            5,838            5,838
    6            6,257            6,257
    7            6,706            6,706
    8            7,187            7,187
    9            7,702            7,703
    10            8,255            8,256
    11            8,847            8,848
    12            9,482            9,483
    13           10,162           10,163
    14           10,891           10,892
    15           11,672           11,674
    16           12,510           12,512
    17           13,408           13,410
    18           14,370           14,372
    19           15,402           15,403
    20           16,507           16,508
    21           17,691           17,693
    22           18,961           18,963
    23           20,322           20,324
    24           21,781           21,783
    25           23,344           23,347
    26           25,020           25,023
    27           26,816           26,819
    28           28,742           28,744
    29           30,804           30,807
    30           33,016           33,018
    31           35,385           35,388
    32           37,925           37,928
    33           40,648           40,651
    34           43,565           43,569
    35           46,693           46,697
    36           50,045           50,049
    37           53,638           53,642
    38           57,489           57,493
    39           61,617           61,620
    40           66,040           66,044
    41           70,781           70,785
    42           75,863           75,867
    43           81,310           81,314
    44           87,147           87,152
    45           93,404           93,409
    46         100,110         100,115
    47         107,297         107,303
    48         115,000         115,007
    49         123,257         123,264
    50         132,107         132,114
    51         141,592         141,599
    52         151,757         151,765
    53         162,653         162,661
    54         174,331         174,340
    55         186,847         186,857
    56         200,263         200,273
    57         214,641         214,652
    58         230,052         230,064
    59         246,569         246,582
    60         264,272         264,286
    61         283,247         283,261
    62         303,584         303,599
    63         325,381         325,397
    64         348,743         348,760
    65         373,782         373,800
    66         400,619         400,638
    67         429,383         429,403
    68         460,212         460,234
    69         493,255         493,278
    70         528,670         528,695
    71         566,628         566,655
    72         607,312         607,340
    73         650,916         650,947
    74         697,651         697,684
    75         747,743         747,777
    76         801,430         801,467
    77         858,973         859,012
    78         920,646         920,689
    79         986,748         986,794
    80       1,228,501       1,228,558
    81       1,529,483       1,529,554
    82       1,904,207       1,904,294
    83       2,370,737       2,370,846
    84       2,951,567       2,951,703
    85       3,674,701       3,674,870
    86       4,575,002       4,575,213
    87       5,695,878       5,696,140
    88       7,091,367       7,091,694
    89       8,828,752       8,829,159
    90     10,991,795     10,992,302
    91     13,684,784     13,685,415
    92     17,037,556     17,038,341
    93     21,211,757     21,212,734
    94     26,408,637     26,409,853
    95     32,878,752     32,880,266
    96     35,509,052     34,951,722
    97     38,349,777     37,153,680
    98     41,417,759     39,494,361
    99     44,731,180     41,982,505
    100     48,309,674     44,627,402
    101     52,174,448     47,438,928
    102     56,348,404     50,427,580
    103     60,856,276     53,604,517
    104     65,724,778     56,981,601
    105     70,982,760     60,571,441
    106     76,661,381     64,387,441
    107     82,794,292     68,443,849
    108     89,417,835     72,755,811
    109     96,571,262     77,339,427
    110    104,296,963     82,211,810
    111    112,640,720     87,391,154
    112    121,651,977     92,896,796
    113    131,384,135     98,749,294
    114    141,894,866    104,970,499
    115    153,246,455    111,583,640
    116    165,506,172    118,613,409
    117    178,746,666    126,086,053
    118    193,046,399    134,029,474
    119    208,490,111    142,473,330
    120    225,169,320    151,449,149
    121    243,182,865    160,990,445
    122    262,637,494    171,132,843
    123    283,648,494    181,914,212
    124    306,340,373    193,374,807
    125    330,847,603    205,557,419
    126    357,315,412    218,507,536
    127    385,900,645    232,273,510
    128    416,772,696    246,906,741
    129    450,114,512    262,461,865
    130    486,123,673    278,996,962


    * 2021/08/04 점검 이후, 변경되는 경험치 테이블 기준입니다.

목록