본문 바로가기

라그나로크Z

  • 7주년 페스티벌
  • 에피소드3 Part1 UPDATE!
  • 3차전직 & 레벨 확장 UPDATE!
  • 12월 패션스톤
  • 눈꽃축제
  • 라그나로크 x  설악 워터피아 제휴 이벤트

게임정보GAME INFO

초보자 가이드

캐릭터 레벨

1-99 Level (비전승 직업)
Level Exp Level Exp Level Exp Level Exp
2 2443 27 17164 52 116100 77 764521
3 2643 28 18540 53 125249 78 824017
4 2860 29 20025 54 135114 79 888115
5 3094 30 21627 55 145748 80 1111845
6 3347 31 23356 56 157214 81 1391894
7 3621 32 25222 57 169575 82 1742429
8 3917 33 27236 58 182901 83 2181178
9 4237 34 29409 59 197266 84 2730325
10 4582 35 31754 60 212750 85 3417629
11 4955 36 34284 61 229441 86 4277824
12 5358 37 37013 62 247433 87 5354372
13 5793 38 39958 63 266826 88 6701651
14 6263 39 43134 64 287727 89 8387701
15 6771 40 46561 65 310254 90 10497648
16 7320 41 50257 66 334533 91 13137998
17 7912 42 54245 67 360699 92 16441999
18 8551 43 58546 68 388898 93 20576352
19 9242 44 63185 69 419286 94 25749607
20 9987 45 68189 70 452034 95 32222661
21 10793 46 73585 71 487323 96 34427446
22 11662 47 79404 72 525349 97 36782143
23 12601 48 85680 73 566324 98 39296889
24 13614 49 92448 74 610474 99 41982505
25 14709 50 99746 75 658044
26 15890 51 107615 76 709298
1 ~ 200 Level (전승 직업 / 확장 직업)
Level Exp Level Exp Level Exp Level Exp
2 2443 52 116100 102 50427580 152 1043862637
3 2643 53 125249 103 53604517 153 1096055769
4 2860 54 135114 104 56981601 154 1150858557
5 3094 55 145748 105 60571441 155 1208401485
6 3347 56 157214 106 64387441 156 1268821559
7 3621 57 169575 107 68443849 157 1332262637
8 3917 58 182901 108 72755811 158 1398875769
9 4237 59 197266 109 77339427 159 1468819557
10 4582 60 212750 110 82211810 160 1542260535
11 4955 61 229441 111 87391154 161 1619373562
12 5358 62 247433 112 92896796 162 1700342240
13 5793 63 266826 113 98749294 163 1785359352
14 6263 64 287727 114 104970499 164 1874627320
15 6771 65 310254 115 111583640 165 1968358686
16 7320 66 334533 116 118613409 166 2066776620
17 7912 67 360699 117 126086053 167 2170115451
18 8551 68 388898 118 134029474 168 2278621224
19 9242 69 419286 119 142473330 169 2392552285
20 9987 70 452034 120 151449149 170 2512179899
21 10793 71 487323 121 160990445 171 2637788894
22 11662 72 525349 122 171132843 172 2769678339
23 12601 73 566324 123 181914212 173 2908162256
24 13614 74 610474 124 193374807 174 3053570368
25 14709 75 658044 125 205557419 175 3206248887
26 15890 76 709298 126 218507536 176 3366561331
27 17164 77 764521 127 232273510 177 3534889398
28 18540 78 824017 128 246906741 178 3711633867
29 20025 79 888115 129 262461865 179 3897215561
30 21627 80 1111845 130 278996962 180 4092076339
31 23356 81 1391894 131 296573770 181 4296680156
32 25222 82 1742429 132 315257917 182 4511514164
33 27236 83 2181178 133 335119165 183 4737089872
34 29409 84 2730325 134 356231672 184 4973944365
35 31754 85 3417629 135 378674267 185 5222641584
36 34284 86 4277824 136 402530745 186 5483773663
37 37013 87 5354372 137 427890181 187 5757962346
38 39958 88 6701651 138 454847262 188 6045860463
39 43134 89 8387701 139 483502639 189 6348153486
40 46561 90 10497648 140 513963305 190 6665561161
41 50257 91 13137998 141 546342993 191 6998839219
42 54245 92 16441999 142 580762601 192 7348781180
43 58546 93 20576352 143 617350644 193 7716220239
44 63185 94 25749607 144 656243734 194 8102031251
45 68189 95 32222661 145 697587089 195 8507132813
46 73585 96 34427446 146 741535075 196 8932489454
47 79404 97 36782143 147 788251784 197 9379113927
48 85680 98 39296889 148 837911646 198 9848069623
49 92448 99 41982505 149 890700079 199 10340473104
50 99746 100 44627402 150 946814183 200 10857496759
51 107615 101 47438928 151 994154892
200 Level 이상 (3차 직업 / 확장 직업)
Level Exp Level Exp Level Exp Level Exp
201 11400371597 209 16843541078 217 24885581458 225 36767337797
202 11970390177 210 17685718131 218 26129860531 226 38605704686
203 12568909686 211 18570004038 219 27436353557 227 40535989921
204 13197355170 212 19498504240 220 28808171235 228 42562789417
205 13857222929 213 20473429452 221 30248579797 229 44690928888
206 14550084075 214 21497100925 222 31761008787 230 46925475332
207 15277588279 215 22571955971 223 33349059226
208 16041467693 216 23700553769 224 35016512187

직업 레벨

노비스(비전승&전승) 1차   직업(비전승&전승)
Level Exp Level Exp Level Exp Level Exp
2 10 2 60 19 6120 36 33300
3 18 3 130 20 6700 37 37110
4 28 4 260 21 8090 38 40500
5 40 5 460 22 8920 39 43570
6 91 6 780 23 9970 40 46180
7 151 7 1060 24 11080 41 53510
8 205 8 1300 25 12690 42 57200
9 268 9 1560 26 14440 43 60310
10 340 10 1910 27 15850 44 65690
11 2290 28 17400 45 70090
12 2680 29 19220 46 72130
13 2990 30 21060 47 77540
14 3340 31 22870 48 83320
15 3740 32 24910 49 90120
16 4360 33 26840 50 97180
17 4970 34 29080
18 5530 35 31320
비전승 2차 직업
Level Exp Level Exp Level Exp Level Exp
2 2500 15 35100 28 104600 41 384900
3 4200 16 40500 29 114600 42 445200
4 7000 17 44100 30 126600 43 492000
5 10300 18 46300 31 143700 44 575700
6 15900 19 48500 32 158000 45 655900
7 18900 20 50700 33 172300 46 769300
8 20900 21 56000 34 188600 47 894000
9 22600 22 59400 35 208100 48 1058700
10 24900 23 63500 36 233500 49 1207000
11 28800 24 68100 37 259600 50 1335400
12 31500 25 76000 38 280400
13 32000 26 87700 39 300300
14 33300 27 94500 40 326800
전승 2차 직업
Level Exp Level Exp Level Exp Level Exp
2 2500 20 50700 38 280400 56 2497749
3 4200 21 56000 39 300300 57 2772501
4 7000 22 59400 40 326800 58 3077476
5 10300 23 63500 41 384900 59 3415998
6 15900 24 68100 42 445200 60 3791757
7 18900 25 76000 43 492000 61 4208850
8 20900 26 87700 44 575700 62 4671823
9 22600 27 94500 45 655900 63 5185723
10 24900 28 104600 46 769300 64 5756152
11 28800 29 114600 47 894000 65 6389328
12 31500 30 126600 48 1058700 66 7092154
13 32000 31 143700 49 1207000 67 7872290
14 33300 32 158000 50 1335400 68 8738241
15 35100 33 172300 51 1482294 69 9699447
16 40500 34 188600 52 1645346 70 10766386
17 44100 35 208100 53 1826334
18 46300 36 233500 54 2027230
19 48500 37 259600 55 2250225
3차 직업
Level Exp Level Exp Level Exp Level Exp
2 11950688 15 46407857 28 180214701 41 699824160
3 13265263 16 51512721 29 200038318 42 776804817
4 14724441 17 57179120 30 222042532 43 862253346
5 16344129 18 63468823 31 246467210 44 957101214
6 18141983 19 70450393 32 273578603 45 1062382347
7 20137601 20 78199936 33 303672249 46 1179244405
8 22352737 21 86801928 34 337076196 47 1308961289
9 24811538 22 96350140 35 374154577 48 1452947030
10 27540807 23 106948655 36 415311580 49 1612771203
11 30570295 24 118713007 37 460995853 50 1790176035
12 33933027 25 131771437 38 511705396
13 37665659 26 146266295 39 567992989
14 41808881 27 162355587 40 630472217
확장 직업 (닌자, 건슬링거)
Level Exp Level Exp Level Exp Level Exp
2 200 20 6900 38 32400 56 100900
3 300 21 7700 39 35000 57 107800
4 400 22 8400 40 38100 58 114900
5 600 23 9300 41 41100 59 120700
6 700 24 10100 42 44000 60 128600
7 1000 25 11100 43 46700 61 150500
8 1200 26 12100 44 49600 62 176900
9 1400 27 13000 45 52500 63 196100
10 1700 28 14600 46 55600 64 219600
11 1900 29 16100 47 58900 65 234200
12 2400 30 17500 48 62700 66 247900
13 2700 31 18600 49 65500 67 266400
14 3200 32 21500 50 69200 68 281300
15 3600 33 23300 51 72300 69 296600
16 4200 34 24700 52 81200 70 308000
17 4900 35 27000 53 84100
18 5500 36 29000 54 89300
19 6100 37 30000 55 95500
확장 직업 (슈퍼 노비스)
Level Exp Level Exp Level Exp Level Exp
2 60 27 15850 52 610120 77 860120
3 130 28 17400 53 620120 78 870120
4 260 29 19220 54 630120 79 880120
5 460 30 21060 55 640120 80 890120
6 780 31 22870 56 650120 81 900120
7 1060 32 24910 57 660120 82 910120
8 1300 33 26840 58 670120 83 920120
9 1560 34 29080 59 680120 84 930120
10 1910 35 31320 60 690120 85 940120
11 2290 36 33300 61 700120 86 950120
12 2680 37 37110 62 710120 87 960120
13 2990 38 40500 63 720120 88 970120
14 3340 39 43570 64 730120 89 980120
15 3740 40 46180 65 740120 90 990120
16 4360 41 53510 66 750120 91 1000120
17 4970 42 57200 67 760120 92 1010120
18 5530 43 60310 68 770120 93 1020120
19 6120 44 65690 69 780120 94 1030120
20 6700 45 70090 70 790120 95 1040120
21 8090 46 72130 71 800120 96 1050120
22 8920 47 77540 72 810120 97 1060120
23 9970 48 83320 73 820120 98 1070120
24 11080 49 90120 74 830120 99 1080120
25 12690 50 590120 75 840120
26 14440 51 600120 76 850120
확장 2차 직업
Level Exp Level Exp Level Exp Level Exp
2 2500 20 50700 38 280400 56 2497749
3 4200 21 56000 39 300300 57 2772501
4 7000 22 59400 40 326800 58 3077476
5 10300 23 63500 41 384900 59 3415998
6 15900 24 68100 42 445200 60 3791757
7 18900 25 76000 43 492000 61 4208850
8 20900 26 87700 44 575700 62 4671823
9 22600 27 94500 45 655900 63 5185723
10 24900 28 104600 46 769300 64 5756152
11 28800 29 114600 47 894000 65 6389328
12 31500 30 126600 48 1058700 66 7092154
13 32000 31 143700 49 1207000 67 7872290
14 33300 32 158000 50 1335400 68 8738241
15 35100 33 172300 51 1482294 69 9699447
16 40500 34 188600 52 1645346 70 10766386
17 44100 35 208100 53 1826334
18 46300 36 233500 54 2027230
19 48500 37 259600 55 2250225

호문클루스 레벨

1-99 Level
Level Exp Level Exp Level Exp Level Exp
1 50 26 8940 51 33705 76 74345
2 101 27 9626 52 35026 77 76301
3 177 28 10337 53 36372 78 78282
4 279 29 11074 54 37744 79 80289
5 406 30 11836 55 39141 80 82321
6 558 31 12623 56 40563 81 84378
7 736 32 13436 57 42011 82 86461
8 939 33 14274 58 43484 83 88569
9 1168 34 15138 59 44983 84 90703
10 1422 35 16027 60 46507 85 92862
11 1701 36 16941 61 48056 86 95046
12 2006 37 17881 62 49631 87 97256
13 2336 38 18846 63 51231 88 99491
14 2692 39 19837 64 52857 89 101752
15 3073 40 20853 65 54508 90 104038
16 3479 41 21894 66 56184 91 106349
17 3911 42 22961 67 57886 92 108686
18 4368 43 24053 68 59613 93 111048
19 4851 44 25171 69 61366 94 113436
20 5359 45 26314 70 63144 95 115849
21 5892 46 27482 71 64947 96 118287
22 6451 47 28676 72 66776 97 120751
23 7035 48 29895 73 68630 98 123240
24 7645 49 31140 74 70510 99 125755
25 8280 50 32410 75 72415
100 Level 이상
Level Exp Level Exp Level Exp Level Exp
100 127275 126 700320 152 5241263 178 51550470
101 135420 127 756689 153 5663132 179 57311993
102 144087 128 817595 154 6118958 180 63938692
103 153309 129 883403 155 6611472 181 71611335
104 163120 130 954508 156 7143630 182 80562752
105 173560 131 1031337 157 7718621 183 91097882
106 184668 132 1114349 158 8339892 184 103623840
107 196486 133 1204043 159 9011170 185 118696399
108 209061 134 1300956 160 9736479 186 137094341
109 222441 135 1405670 161 10520168 187 159943398
110 236678 136 1518812 162 11366937 188 188933139
111 251825 137 1641061 163 12281861 189 226719767
112 267942 138 1773150 164 13270428 190 277731715
113 285090 139 1915871 165 14338565 191 349941960
114 303335 140 2070080 166 15492676 192 386777956
115 322749 141 2236700 167 16739681 193 428678901
116 343405 142 2416732 168 18087058 194 476590073
117 365383 143 2611255 169 19542886 195 531695800
118 388767 144 2821435 170 21115892 196 595499296
119 413648 145 3048532 171 26377888 197 669936708
120 440121 146 3293908 172 28850815 198 757543816
121 475547 147 3559035 173 31610459 199 861706091
122 513823 148 3845501 174 34699663 200 987045159
123 555181 149 4155026 175 38169629
124 599868 150 4489464 176 42082016
125 648151 151 4850820 177 46511702
200 Level 이상
Level Exp Level Exp Level Exp Level Exp
201 1140037159 209 1684354107 217 2488558145 225 3676733779
202 1197039017 210 1768571813 218 2612986053 226 3860570468
203 1256890968 211 1857000403 219 2743635355 227 4053598992
204 1319735517 212 1949850424 220 2880817123 228 4256278941
205 1385722292 213 2047342945 221 3024857979 229 4469092888
206 1455008407 214 2149710092 222 3176100878 230 4692547533
207 1527758827 215 2257195597 223 3334905922
208 1604146769 216 2370055376 224 3501651218
※ 홈페이지 정보는 게임의 업데이트에 따라 내용이 다소 변경 될 수 있습니다.